Are you adding a new or temporary service or interested in upgrading an existing service in Piedmont Electric’s territory? Complete the appropriate contact form below and a member of our team will be in touch.
Planning to build a new home? Start here with our easy-to-use construction service application for homeowners. We’ll help get power to your property quickly and efficiently so you can focus on bringing your dream home to life.
Homeowner New Construction Application
Need electric service for your next build? Our construction service application for contractors makes it simple to request new service for residential or commercial projects. Submit your application today to keep your project on schedule.
Contractor Application for New Construction
| Connection Fee | $500 | Connection Fee is applied to all new services. One connection fee per service. | New house being built and needs new electric service |
| Primary Extension Fee | $500 | Primary extension fee is applied anytime primary line is needed for a new service. The need for primary is determined by PEC engineering | House built some distance away from closest availabe power source and is not servable via service wire alone. May need to install a transformer closer to build site. |
| Underground Primary | $15/ft | Need for underground primary to be determined by PEC Engineering. This charge includes all underground primary regardless of number of phases. | Underground line installed from power source to new tranformer closer to build site |
| Overhead Primary | $10/ft/phase | Need for overhead primary to be determined by PEC Engineering | Overhead line installed from power source to new pole and tranformer closer to build site |
| Underground service up to 200ft | No additional charge | All services will be designed by PEC Engineering and PEC reserves the right to determine appropriate equipment location. | New meter base is less than 200 linear feet from available power source (transformer) |
| Underground service beyond 200ft | $2/ft over 200ft | No additional charge for 200ft or less only apples to services to a meter base | A service to a house is 250 linear feet from a transformer so $100 ($2/ft) would be owed for the 50ft in excess of 200ft. |
| Underground Bore | Additional $25/ft | Boring may be required due to situations such as creek, driveway, or road crossings. Necessity determined by PEC Engineering | An underground primary line needs to cross a creek. A 100ft bore is needed to get acrss the creek. A $2500 ($25 x 100) would apply in addition to the regularly charged $15/ft (Underground Primary Charge) |
| Overhead service | $10/ft | Overhead wire from overhead transformer to overhead fed meter base | Overhead service wire is installed from a nearby pole to a meterbase with a riser |
| Overhead to Underground Service | $35/ft | Convert overhead service to an underground service. Linear footage determined by new underground span length | Member wants to put their service wire from the pole to their meter base underground |
| Overhead to Underground Primary | $40/ft | Convert overhead primary to underground primary. Linear footage determined by new underground span length. PEC Engineering to determine if this is possible based on situation | Member wants to put primary line on their property underground. |
| Service Upgrade | $15/ft | Upgrade service size | Upgrading meter base from 200A to 400A |
| Other Charges | Actual cost | Amount to be determined by PEC Engineering | Member wants to move a pole on their property |
Download our Residential Builder’s Guide today.
Electric cooperatives must charge for new construction to cover the costs of building and maintaining the infrastructure required to deliver power, such as power lines, transformers and equipment. Unlike for-profit utilities, co-ops are not-for-profit organizations, owned by their members. All operating and new construction costs must be covered to ensure the financial health of the cooperative. Members adding new service(s) are required to cover their costs for labor and materials, to prevent existing members from having to subsidize new construction costs. For a full schedule of charges and fees, please view Piedmont Electric Cooperative’s Services Rules and Regulations.

