| Name | County | School | Title |
| Tiffany Ehmig | Alamance | Blessed Sacrament School | Hydroponic Community Garden |
| Jody S. Timmins | Alamance | South Mebane Elementary | SME Dragons Makerspace Fridays |
| Teresa Perkins | Caswell | Stoney Creek Elementary | Reading With A Buddy |
| Beth Kirby | Caswell | Stoney Creek Elementary | Taking it Outside |
| Mauriah Smith | Caswell | Stoney Creek Elementary | Technology for Tomorrow |
| Diane E. Gore | Durham | Durham School Of Arts | Reading in Reel Time |
| Dasie Roberts | Granville | Stovall-Shaw Elementary | 21st Century Literacy |
| Terry Wickwire | Orange | Central Elementary | Adding Spark to Problem Solving |
| Kaelia Frazier | Orange | Efland Cheeks Elementary | Adopt A Spot |
| Christen Campbell | Orange | Chapel Hill High | Why pay for water when it’s free? |
| Eric McDuffie | Orange | Partnership Academy Alternative | N.A.T.U.R.E. |
| Kim J. Kelleher | Orange | New Hope Elementary | Friends of the Greenhouse |
| Kristie Mabry | Orange | A L Stanback Middle | Having fun with STEM using circuits |
| Jennifer Carson | Orange | Grady Brown Elementary | Learning with LEGO WeDo 2.0 |
| Melinda Fornes | Orange | Cedar Ridge High School | Marker Board Tables: A New Way to Collaborate in the Class |
| Eric McBurnett | Orange | A L Stanback Middle | A.L. Stanback Robotics Team |
| Theresa Torian | Person | Helena Elementary | Rise and Shine: A Solar Opportunity |
| David A. Jones | Person | Person High | Not your father’s polaroid |
| Tracie Humphries | Person | Helena Elementary | Virtual Classroom |
| Whitney Sharlow | Person | Southern Middle | Make Recess a HUGE Success! |
| Kara Roberts | Person | Roxboro Community School | #calendars4acause |
| Richard Hughes | Person | Woodland Elementary | Digital Lighthouse |
